<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rightmediablog.com Blog &#187; Advertisers</title>
	<atom:link href="http://www.rightmediablog.com/blog/index.php/category/advertisers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightmediablog.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Right Media Slashes Time to Launch and Manage Campaigns and Publishers</title>
		<link>http://www.rightmediablog.com/blog/2012/02/09/right-media-slashes-time-to-launch-and-manage-campaigns-and-publishers/</link>
		<comments>http://www.rightmediablog.com/blog/2012/02/09/right-media-slashes-time-to-launch-and-manage-campaigns-and-publishers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:24:44 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6199</guid>
		<description><![CDATA[Software and infrastructure changes cut wait times from two hours to 30-45 minutes
Over the last six months, Right Media has continually demonstrated its commitment to improving the exchange with new and enhanced features, including new mobile and geotargeting capabilities, enhanced rich media and audience segmentation offerings, plus new seller controls that expanded real-time bidding across [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2012/02/09/right-media-slashes-time-to-launch-and-manage-campaigns-and-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Chooses Right Media Exchange as Display Advertising Platform for Ad Agreement</title>
		<link>http://www.rightmediablog.com/blog/2012/02/03/aol-chooses-right-media-exchange-as-display-advertising-platform-for-ad-agreement/</link>
		<comments>http://www.rightmediablog.com/blog/2012/02/03/aol-chooses-right-media-exchange-as-display-advertising-platform-for-ad-agreement/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:55:38 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6182</guid>
		<description><![CDATA[AOL has chosen Right Media Exchange as the platform to provide real-time access to AOL inventory as part of the display advertising agreement among AOL, Yahoo! and Microsoft announced last November.  The inventory that AOL makes available under the agreement will be surfaced through Right Media Exchange across the U.S. and Canada.
“We have had a [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2012/02/03/aol-chooses-right-media-exchange-as-display-advertising-platform-for-ad-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Media Partner Profile: TLV Media</title>
		<link>http://www.rightmediablog.com/blog/2012/01/23/right-media-partner-profile-tlv-media/</link>
		<comments>http://www.rightmediablog.com/blog/2012/01/23/right-media-partner-profile-tlv-media/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:43:48 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6161</guid>
		<description><![CDATA[TLV Media’s Ohad Gliksman talks about using optimization technology to boost campaign performance
This is the second in our series of profiles on Right Media seatholders&#8212;who they are, what they do, and their views on today’s digital marketplace.
Founded in 2007, TLV Media built an industry-leading optimization platform that helps agencies, networks, advertisers and publishers maximize the performance [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2012/01/23/right-media-partner-profile-tlv-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequential Advertising Can Help Cure Ad Blindness</title>
		<link>http://www.rightmediablog.com/blog/2012/01/04/sequential-advertising-can-help-cure-ad-blindness/</link>
		<comments>http://www.rightmediablog.com/blog/2012/01/04/sequential-advertising-can-help-cure-ad-blindness/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:18:08 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6138</guid>
		<description><![CDATA[Part of an ongoing series of tips and features for Right Media Exchange members
Delivering the same ad to the same person again and again is more likely to cause ad blindness than to close a sale. On the other hand, delivering a series of ads that showcase a variety of your products or tell an [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2012/01/04/sequential-advertising-can-help-cure-ad-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Media Looks Back at 2011 with 5 Key Stats and 7 Top Stories</title>
		<link>http://www.rightmediablog.com/blog/2011/12/21/right-media-looks-back-at-2011-with-5-key-stats-and-7-top-stories/</link>
		<comments>http://www.rightmediablog.com/blog/2011/12/21/right-media-looks-back-at-2011-with-5-key-stats-and-7-top-stories/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:00:16 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Audience Sharing]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6107</guid>
		<description><![CDATA[Recapping a year filled with growth, progress and new directions
This is our last blog post for 2011, so it’s a perfect time to look back at the year and see how far we’ve come.
It’s been a year filled with change and progress in so many areas; to put it all into perspective, we offer five [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/12/21/right-media-looks-back-at-2011-with-5-key-stats-and-7-top-stories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Query String Targeting Matches Inventory with Audiences</title>
		<link>http://www.rightmediablog.com/blog/2011/12/14/query-string-targeting-matches-inventory-with-audiences/</link>
		<comments>http://www.rightmediablog.com/blog/2011/12/14/query-string-targeting-matches-inventory-with-audiences/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:14:56 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Audience Sharing]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6076</guid>
		<description><![CDATA[Part of an ongoing series of tips and features for Right Media Exchange members
In our ongoing quest to help seatholders put the right ads in front of the right people, Right Media offers another valuable technique&#8212;query string targeting.
Query strings can be used to add specific targeting information to ad tags. That information can include age, [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/12/14/query-string-targeting-matches-inventory-with-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Media Forum: Highlights from the Display Advertising Industry Panel</title>
		<link>http://www.rightmediablog.com/blog/2011/11/22/right-media-forum-highlights-from-display-advertising-industry-panel/</link>
		<comments>http://www.rightmediablog.com/blog/2011/11/22/right-media-forum-highlights-from-display-advertising-industry-panel/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:28:18 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6040</guid>
		<description><![CDATA[Experts give views on budgets, metrics, creative canvas and more
A highlight of the Right Media Forum, held Nov. 7 in New York City, was the Display Advertising Industry Panel, which featured industry experts from the demand and supply sides who answered a wide range of questions posed by the moderator, James Heckman, Yahoo! SVP Strategy [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/11/22/right-media-forum-highlights-from-display-advertising-industry-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions for Brian Prilick of Harrenmedia</title>
		<link>http://www.rightmediablog.com/blog/2011/11/15/5-questions-for-brian-prilick-of-harrenmedia/</link>
		<comments>http://www.rightmediablog.com/blog/2011/11/15/5-questions-for-brian-prilick-of-harrenmedia/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:50:53 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6012</guid>
		<description><![CDATA[Leading Latin American network leverages data, technology with Right Media
In Latin America, many online services networks serve both the supply and demand sides and slug it out in a fiercely competitive market. How did Harrenmedia, one of Latin America’s leading online services networks, break out of the pack? Credit goes to innovative technology, a data-driven [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/11/15/5-questions-for-brian-prilick-of-harrenmedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo!, Microsoft and AOL Announce Advertising Agreements</title>
		<link>http://www.rightmediablog.com/blog/2011/11/08/yahoo-microsoft-and-aol-announce-advertising-agreements/</link>
		<comments>http://www.rightmediablog.com/blog/2011/11/08/yahoo-microsoft-and-aol-announce-advertising-agreements/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:13:51 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=5976</guid>
		<description><![CDATA[Agreements allows three media powers to buy and sell each other’s inventory
Yahoo!, AOL and Microsoft today announced agreements to offer each other’s premium non-reserved online display inventory to their respective advertising customers.  By early 2012, Yahoo!, Microsoft, and AOL expect to have the opportunity to access each other’s non-reserved inventory to achieve the benefits of [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/11/08/yahoo-microsoft-and-aol-announce-advertising-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Media Enhances Capabilities for Rich Media Display Ads</title>
		<link>http://www.rightmediablog.com/blog/2011/11/03/right-media-enhances-capabilities-for-rich-media-display-ads/</link>
		<comments>http://www.rightmediablog.com/blog/2011/11/03/right-media-enhances-capabilities-for-rich-media-display-ads/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:03:28 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=5958</guid>
		<description><![CDATA[Part of an ongoing series of tips and features for Right Media Exchange members
Like an NFL receiver celebrating a touchdown, an ad that bursts out of its borders and romps across the page definitely wants to be noticed. Expandable ads do grab your attention, but they’re more than flashy. In a PointRoll study, expandables outperformed [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/11/03/right-media-enhances-capabilities-for-rich-media-display-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

