<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rightmediablog.com Blog &#187; Ad Networks</title>
	<atom:link href="http://www.rightmediablog.com/blog/index.php/category/ad-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightmediablog.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Query String Targeting Matches Inventory with Audiences</title>
		<link>http://www.rightmediablog.com/blog/2011/12/14/query-string-targeting-matches-inventory-with-audiences/</link>
		<comments>http://www.rightmediablog.com/blog/2011/12/14/query-string-targeting-matches-inventory-with-audiences/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:14:56 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Audience Sharing]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6076</guid>
		<description><![CDATA[Part of an ongoing series of tips and features for Right Media Exchange members
In our ongoing quest to help seatholders put the right ads in front of the right people, Right Media offers another valuable technique&#8212;query string targeting.
Query strings can be used to add specific targeting information to ad tags. That information can include age, [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/12/14/query-string-targeting-matches-inventory-with-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Media Forum: Highlights from the Display Advertising Industry Panel</title>
		<link>http://www.rightmediablog.com/blog/2011/11/22/right-media-forum-highlights-from-display-advertising-industry-panel/</link>
		<comments>http://www.rightmediablog.com/blog/2011/11/22/right-media-forum-highlights-from-display-advertising-industry-panel/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:28:18 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6040</guid>
		<description><![CDATA[Experts give views on budgets, metrics, creative canvas and more
A highlight of the Right Media Forum, held Nov. 7 in New York City, was the Display Advertising Industry Panel, which featured industry experts from the demand and supply sides who answered a wide range of questions posed by the moderator, James Heckman, Yahoo! SVP Strategy [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/11/22/right-media-forum-highlights-from-display-advertising-industry-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions for Brian Prilick of Harrenmedia</title>
		<link>http://www.rightmediablog.com/blog/2011/11/15/5-questions-for-brian-prilick-of-harrenmedia/</link>
		<comments>http://www.rightmediablog.com/blog/2011/11/15/5-questions-for-brian-prilick-of-harrenmedia/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:50:53 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=6012</guid>
		<description><![CDATA[Leading Latin American network leverages data, technology with Right Media
In Latin America, many online services networks serve both the supply and demand sides and slug it out in a fiercely competitive market. How did Harrenmedia, one of Latin America’s leading online services networks, break out of the pack? Credit goes to innovative technology, a data-driven [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/11/15/5-questions-for-brian-prilick-of-harrenmedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo!, Microsoft and AOL Announce Advertising Agreements</title>
		<link>http://www.rightmediablog.com/blog/2011/11/08/yahoo-microsoft-and-aol-announce-advertising-agreements/</link>
		<comments>http://www.rightmediablog.com/blog/2011/11/08/yahoo-microsoft-and-aol-announce-advertising-agreements/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:13:51 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=5976</guid>
		<description><![CDATA[Agreements allows three media powers to buy and sell each other’s inventory
Yahoo!, AOL and Microsoft today announced agreements to offer each other’s premium non-reserved online display inventory to their respective advertising customers.  By early 2012, Yahoo!, Microsoft, and AOL expect to have the opportunity to access each other’s non-reserved inventory to achieve the benefits of [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/11/08/yahoo-microsoft-and-aol-announce-advertising-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Media Enhances Capabilities for Rich Media Display Ads</title>
		<link>http://www.rightmediablog.com/blog/2011/11/03/right-media-enhances-capabilities-for-rich-media-display-ads/</link>
		<comments>http://www.rightmediablog.com/blog/2011/11/03/right-media-enhances-capabilities-for-rich-media-display-ads/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:03:28 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=5958</guid>
		<description><![CDATA[Part of an ongoing series of tips and features for Right Media Exchange members
Like an NFL receiver celebrating a touchdown, an ad that bursts out of its borders and romps across the page definitely wants to be noticed. Expandable ads do grab your attention, but they’re more than flashy. In a PointRoll study, expandables outperformed [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/11/03/right-media-enhances-capabilities-for-rich-media-display-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Announces Agreement to Acquire interclick</title>
		<link>http://www.rightmediablog.com/blog/2011/11/01/yahoo-announces-agreement-to-acquire-interclick/</link>
		<comments>http://www.rightmediablog.com/blog/2011/11/01/yahoo-announces-agreement-to-acquire-interclick/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:34:04 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=5941</guid>
		<description><![CDATA[The pending acquisition will bring top sales team and audience-targeting technology to Yahoo!
As the online marketplace grows larger and more complex, it’s harder for marketers to find and target the right audiences for their messages. Yahoo! continues its commitment to investment in the performance display space by agreeing to acquire interclick, a technology company that [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/11/01/yahoo-announces-agreement-to-acquire-interclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Media Launches New Mobile Ad Capabilities</title>
		<link>http://www.rightmediablog.com/blog/2011/10/24/right-media-launches-new-mobile-ad-capabilities/</link>
		<comments>http://www.rightmediablog.com/blog/2011/10/24/right-media-launches-new-mobile-ad-capabilities/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:23:46 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=5933</guid>
		<description><![CDATA[Seat holders can now buy and sell mobile ads on the Right Media Exchange platform
Right Media is launching new features that will allow seat holders to buy and sell mobile ads for smartphone and tablet browsers on the same platform they now use for PC display advertising.
Already the leading exchange for online ad inventory with [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/10/24/right-media-launches-new-mobile-ad-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Custom Audience Segments Faster with Yahoo! Web Analytics</title>
		<link>http://www.rightmediablog.com/blog/2011/10/17/create-custom-audience-segments-faster-with-yahoo-web-analytics/</link>
		<comments>http://www.rightmediablog.com/blog/2011/10/17/create-custom-audience-segments-faster-with-yahoo-web-analytics/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:47:18 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=5913</guid>
		<description><![CDATA[Right Media invites seat holders to join a pilot program for audience-sharing solutions
“Ready, fire, aim” is not going to win you any marksmanship medals, and it’s not the best way to target your online ad campaigns, either. To precisely target your desired audience, start by using your site data to create customized audience segments through [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/10/17/create-custom-audience-segments-faster-with-yahoo-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publisher News: Read the Minds of Your Search Consumers</title>
		<link>http://www.rightmediablog.com/blog/2011/10/10/publisher-news-read-the-minds-of-your-search-consumers/</link>
		<comments>http://www.rightmediablog.com/blog/2011/10/10/publisher-news-read-the-minds-of-your-search-consumers/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:33:45 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=5903</guid>
		<description><![CDATA[Also: Feds target online swindlers; ad campaigns are dead; better mobile ad metrics needed; and audience-buying basics
You too can read the minds of search consumers: When you search, are you looking for answers, education or inspiration? Those are the three distinct mindsets among search consumers, according to a study by About.com and Latitude, and knowing [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/10/10/publisher-news-read-the-minds-of-your-search-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segment Your Audiences for Retargeting and Revenue</title>
		<link>http://www.rightmediablog.com/blog/2011/10/05/segment-your-audiences-for-retargeting-and-revenue/</link>
		<comments>http://www.rightmediablog.com/blog/2011/10/05/segment-your-audiences-for-retargeting-and-revenue/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:39:25 +0000</pubDate>
		<dc:creator>Wohlfarth</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Audience Sharing]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Right Media Exchange]]></category>
		<category><![CDATA[Right Media News]]></category>

		<guid isPermaLink="false">http://www.rightmediablog.com/blog/?p=5891</guid>
		<description><![CDATA[Part of an ongoing series of tips and features for Right Media Exchange members
When you get nine billion ad impressions a day, as the Right Media Exchange does, you also get mountains of data on content consumption and consumer behavior&#8211;and that provides a major opportunity for RMX members.
When that data is collected, organized and segmented, RM [...]]]></description>
		<wfw:commentRss>http://www.rightmediablog.com/blog/2011/10/05/segment-your-audiences-for-retargeting-and-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

